| SACEMI |
| Pump Type | Motor | Float Lenght (mm) | Materials |
| Float | Case back | Impeller |
| AP80/B | 80 | 320 | cast iron G20 | cast iron G20 | cast iron G20 |
| AP80/B | 80 | 450-610 | steel | cast iron G20 | cast iron G20 |
| AP80/B | 80 | 860 | steel | cast iron G20 | cast iron G20 |
| AP90/A | 90 | 320 | cast iron G20 | cast iron G20 | cast iron G20 |
| AP90/A | 90 | 450-610 | steel | cast iron G20 | cast iron G20 |
| AP90/A | 90 | 860 | steel | cast iron G20 | cast iron G20 |
| AP90/B | 90 | 320 | cast iron G20 | cast iron G20 | cast iron G20 |
| AP90/B | 90 | 450-610 | steel | cast iron G20 | cast iron G20 |
| AP90/B | 90 | 860 | steel | cast iron G20 | cast iron G20 |
| AP100/A | 100 | 320 | cast iron G20 | cast iron G20 | cast iron G20 |
| AP100/A | 100 | 450-610 | steel | cast iron G20 | cast iron G20 |
| AP100/A | 100 | 860 | steel | cast iron G20 | cast iron G20 |
| AP112/B | 112 | 320 | cast iron G20 | cast iron G20 | cast iron G20 |
| AP112/B | 112 | 450-610 | steel | cast iron G20 | cast iron G20 |
| AP112/B | 112 | 860 | steel | cast iron G20 | cast iron G20 |
| AU56 | 56 | = | aluminium | cast iron G20 | brass 58 |
| AU63 | 63 | = | aluminium | cast iron G20 | brass 58 |
| EPC63C | 63 | 100-130 | cast iron G20 | cast iron G20 | brass 58 |
| EPC63C | 63 | 180-230 | cast iron G20 | cast iron G20 | brass 58 |
| EPC63C | 63 | 280-360 | cast iron G20 | cast iron G20 | brass 58 |
| EPC71B | 71 | 100-130 | cast iron G20 | cast iron G20 | brass 58 |
| EPC71B | 71 | 180-230 | cast iron G20 | cast iron G20 | brass 58 |
| EPC71B | 71 | 280-360 | cast iron G20 | cast iron G20 | brass 58 |
| EPC80B | 80 | 100-130 | cast iron G20 | cast iron G20 | brass 58 |
| EPC80B | 80 | 180-230 | cast iron G20 | cast iron G20 | brass 58 |
| EPC80B | 80 | 280-360 | cast iron G20 | cast iron G20 | brass 58 |
| EPC90A | 90 | 115-145 | cast iron G20 | cast iron G20 | brass 58 |
| EPC90A | 90 | 195-245 | cast iron G20 | cast iron G20 | brass 58 |
| EPC90A | 90 | 295-375 | cast iron G20 | cast iron G20 | brass 58 |
| EPC90B | 90 | 140-170 | cast iron G20 | cast iron G20 | brass 58 |
| EPC90B | 90 | 220-270 | cast iron G20 | cast iron G20 | brass 58 |
| EPC90B | 90 | 320-.400 | cast iron G20 | cast iron G20 | brass 58 |
| IMM40/A | 40 | 80-120-150-180 | PBT (valox) | PBT (valox) | nylon - PA6 |
| IMM50/A | 50 | 80-120-150-180 | PBT (valox) | PBT (valox) | nylon - PA6 |
| IMM63/A | 63 | 150-200-250-300 | aluminium | nylon | nylon - PA6 |
| IMM63/B | 63 | 150-200-250-300 | aluminium | nylon | nylon - PA6 |
| IMM71/A | 71 | 200-250-325 | aluminium | aluminium | brass 58 |
| IMM71/A | 71 | 440 | aluminium | aluminium | brass 58 |
| IMM71/B | 71 | 200-250-325 | aluminium | aluminium | brass 58 |
| IMM71/B | 71 | 440 | aluminium | aluminium | brass 58 |
| IMM80/A | 80 | 200-250-300-350 | aluminium | aluminium | brass 58 |
| IMM80/A | 80 | 530 | aluminium | aluminium | brass 58 |
| IMM80/B | 80 | 200-250-300-350 | aluminium | aluminium | brass 58 |
| IMM80/B | 80 | 530 | aluminium | aluminium | brass 58 |
| IMM90/A | 90 | 350 | cast iron G20 | cast iron G20 | cast iron G20 |
| IMM90/A | 90 | 450-600 | steel | cast iron G20 | cast iron G20 |
| IMM90/A | 90 | 800 | steel | cast iron G20 | cast iron G20 |
| IMM90/B | 90 | 350 | cast iron G20 | cast iron G20 | cast iron G20 |
| IMM90/B | 90 | 450-600 | steel | cast iron G20 | cast iron G20 |
| IMM90/B | 90 | 800 | steel | cast iron G20 | cast iron G20 |
| IMM100/B | 100 | 350 | steel | cast iron G20 | cast iron G20 |
| IMM100/B | 100 | 450-600 | steel | cast iron G20 | cast iron G20 |
| IMM100/B | 100 | 800 | steel | cast iron G20 | cast iron G20 |
| IMM112/B | 112 | 450 | steel | cast iron G20 | cast iron G20 |
| IMM112/B | 112 | 610 | steel | cast iron G20 | cast iron G20 |
| MP71B | 71 | 210-260-310-360 | aluminium | aluminium | brass 58 |
| MP80C | 80 | 230-280 | aluminium | aluminium | brass 58 |
| MP80C | 80 | 355-470 | aluminium | aluminium | brass 58 |
| MP90B | 90 | 265-315 | aluminium | aluminium | brass 58 |
| MP90B | 90 | 390-505 | aluminium | aluminium | brass 58 |
| MP100B | 100 | 265-315 | aluminium | aluminium | cast iron G20 |
| MP100B | 100 | 365-415 | aluminium | aluminium | cast iron G20 |
| MP100B | 100 | 595 | aluminium | aluminium | cast iron G20 |
| MPC80B | 80 | 210-260 | aluminium | aluminium | brass 58 |
| MPC80B | 80 | 335-450 | aluminium | aluminium | brass 58 |
| MPC80C | 80 | 240-290 | aluminium | aluminium | brass 58 |
| MPC80C | 80 | 365-480 | aluminium | aluminium | brass 58 |
| MPC90B | 90 | 260-310 | aluminium | aluminium | brass 58 |
| MPC90B | 90 | 385-500 | aluminium | aluminium | brass 58 |
| MPC100B | 100 | 280-330 | aluminium | aluminium | brass 58 |
| MPC100B | 100 | 380-430 | aluminium | aluminium | brass 58 |
| MPC100B | 100 | 610 | aluminium | aluminium | brass 58 |
| MSPV71 | 71 | 230 | PA6 + fiberglass | PA6 + fiberglass | PA6 + fiberglass |
| MSPV71 | 71 | 300 | PA6 + fiberglass | PA6 + fiberglass | PA6 + fiberglass |
| MSPV71 | 71 | 380 | PA6 + fiberglass | PA6 + fiberglass | PA6 + fiberglass |
| MSPV80 | 80 | 260 | PA6 + fiberglass | PA6 + fiberglass | PA6 + fiberglass |
| MSPV80 | 80 | 330 | PA6 + fiberglass | PA6 + fiberglass | PA6 + fiberglass |
| MSPV80 | 80 | 410 | PA6 + fiberglass | PA6 + fiberglass | PA6 + fiberglass |
| PPI63C | 63 | 195 | brass 58 | brass 58 | brass 58 |
| PPI71B | 71 | 200 | brass 58 | brass 58 | brass 58 |
| SP12 | 56 | 90-120-170-220 | cast iron G20 | PBT (valox) | PBT (valox) |
| SP12 | 56 | 270-350 | cast iron G20 | PBT (valox) | PBT (valox) |
| SP18 | 56 | 90-120-170-220 | cast iron G20 | PBT (valox) | PBT (valox) |
| SP18 | 56 | 270-350 | cast iron G20 | PBT (valox) | PBT (valox) |
| SP25 | 63 | 90-120-170-220 | cast iron G20 | PBT (valox) | PBT (valox) |
| SP25 | 63 | 270-350 | cast iron G20 | PBT (valox) | PBT (valox) |
| SP33 | 63 | 90-120-170-220 | cast iron G20 | PBT (valox) | PBT (valox) |
| SP33 | 63 | 270-350 | cast iron G20 | PBT (valox) | PBT (valox) |
| SP50 | 71 | 200-270-350 | cast iron G20 | PBT (valox) | PBT (valox) |
| SP50 | 71 | 440-550 | cast iron G20 | PBT (valox) | PBT (valox) |
| SP75 | 71 | 200-270-350 | cast iron G20 | PBT (valox) | PBT (valox) |
| SP75 | 71 | 440-550 | cast iron G20 | PBT (valox) | PBT (valox) |
| SP100 | 80 | 200-270-350 | cast iron G20 | PBT (valox) | PBT (valox) |
| SP100 | 80 | 440-550 | cast iron G20 | PBT (valox) | PBT (valox) |
| SP150 | 80 | 200-270-350 | cast iron G20 | PBT (valox) | PBT (valox) |
| SP150 | 80 | 440-550 | cast iron G20 | PBT (valox) | PBT (valox) |
| SPV12 | 56 | 90-120-170-220 | PBT (valox) | PBT (valox) | PBT (valox) |
| SPV12 | 56 | 270-350 | PBT (valox) | PBT (valox) | PBT (valox) |
| SPV18 | 56 | 90-120-170-220 | PBT (valox) | PBT (valox) | PBT (valox) |
| SPV18 | 56 | 270-350 | PBT (valox) | PBT (valox) | PBT (valox) |
| SPV25 | 63 | 90-120-170-220 | PBT (valox) | PBT (valox) | PBT (valox) |
| SPV25 | 63 | 270-350 | PBT (valox) | PBT (valox) | PBT (valox) |
| SPV33 | 63 | 90-120-170-220 | PBT (valox) | PBT (valox) | PBT (valox) |
| SPV33 | 63 | 270-350 | PBT (valox) | PBT (valox) | PBT (valox) |
| SPV50 | 71 | 200-270-350 | PP (polypropylene) | PP (polypropylene) | PP (polypropylene) |
| SPV75 | 71 | 200-270-350 | PP (polypropylene) | PP (polypropylene) | PP (polypropylene) |
| SPV100 | 80 | 200-270-350 | PP (polypropylene) | PP (polypropylene) | PP (polypropylene) |
| SPV150 | 80 | 200-270-350 | PP (polypropylene) | PP (polypropylene) | PP (polypropylene) |
| SQ56/S | 56 | = | = | cast iron G20 | nylon |
| SQ63/S | 63 | = | = | cast iron G20 | nylon |
| SQ71/A | 71 | = | = | cast iron G20 | brass 58 |
| SQ71/B | 71 | = | = | cast iron G20 | brass 58 |
| SQ80/A | 80 | = | = | cast iron G20 | brass 58 |
| SQ80/B | 80 | = | = | cast iron G20 | brass 58 |
| TR71/A | 71 | = | = | cast iron G20 | brass 58 |
| TR71/B | 71 | = | = | cast iron G20 | brass 58 |
| TR80/A | 80 | = | = | cast iron G20 | brass 58 |
| TR80/B | 80 | = | = | cast iron G20 | brass 58 |
| HPP 80/ 2 | 80 | 192 | cast iron | AISI 304 | TC/Sic |
| HPP 80/ 4 | 80 | 246 | cast iron | AISI 304 | TC/Sic |
| HPP 80/ 6 | 80 | 300 | cast iron | AISI 304 | TC/Sic |
| HPP 90/ 8 | 90 | 354 | cast iron | AISI 304 | TC/Sic |
| HPP 90/10 | 90 | 408 | cast iron | AISI 304 | TC/Sic |
| HPP 90/12 | 100 | 462 | cast iron | AISI 304 | TC/Sic |
| HPP 100/14 | 100 | 516 | cast iron | AISI 304 | TC/Sic |
| HPP 112/16 | 112 | 570 | cast iron | AISI 304 | TC/Sic |
| HPP 112/19 | 112 | 651 | cast iron | AISI 304 | TC/Sic |
| Terminal box in aluminum for electric motor sizes 50-56-63-71 | if you want onw or more of these special configurations please contact us to know extra costs |
| Terminal box in aluminum for electric motor sizes 80-90-100-112 |
| Rain shelter on electric motor sizes 40-50-56-63 |
| Rain shelter on electric motor sizes 71-80-90 |
| Rain shelter on electric motor sizes 100 |
| Rain shelter on electric motor sizes 112 |
| Single-phase electric motor size 40-50-56 |
| Single-phase electric motor size 63 |
| Single-phase electric motor size 71 |
| Cast iron nut and impeller for SP 12-18-25-33 |
| Cast iron nut and impeller for SP 50-75-100-150 |
| PTC application |
| Single-phase PTO application |
| Three-phase PTO application |
| Mast stainless steel Aisi 316 mec 40 |
| Mast stainless steel Aisi 316 mec 50 |
| Shaft stainless steel Aisi 316 mec 56 |
| Stainless steel shaft Aisi 416 mec 63 |
| Stainless steel shaft Aisi 416 mec 71 |
| Stainless steel shaft Aisi 416 mec 80 |
| Color different from the series |
| Execution of electric motor according to CSA or UL |
| Special voltage and / or frequency |
| Tropicalized winding |
| Class H winding |
| Motor execution in complete class H sizes 40-50-56-63-71 |
| Motor execution in complete class H sizes 80-90-100-112 |