SACEMI |
|
|
Pump Type | Motor | Float Lenght (mm) |
|
AP80/B | 80 | 320 |
AP80/B | 80 | 450-610 |
AP80/B | 80 | 860 |
AP90/A | 90 | 320 |
AP90/A | 90 | 450-610 |
AP90/A | 90 | 860 |
AP90/B | 90 | 320 |
AP90/B | 90 | 450-610 |
AP90/B | 90 | 860 |
AP100/A | 100 | 320 |
AP100/A | 100 | 450-610 |
AP100/A | 100 | 860 |
AP112/B | 112 | 320 |
AP112/B | 112 | 450-610 |
AP112/B | 112 | 860 |
AU56 | 56 | = |
AU63 | 63 | = |
EPC63C | 63 | 100-130 |
EPC63C | 63 | 180-230 |
EPC63C | 63 | 280-360 |
EPC71B | 71 | 100-130 |
EPC71B | 71 | 180-230 |
EPC71B | 71 | 280-360 |
EPC80B | 80 | 100-130 |
EPC80B | 80 | 180-230 |
EPC80B | 80 | 280-360 |
EPC90A | 90 | 115-145 |
EPC90A | 90 | 195-245 |
EPC90A | 90 | 295-375 |
EPC90B | 90 | 140-170 |
EPC90B | 90 | 220-270 |
EPC90B | 90 | 320-.400 |
IMM40/A | 40 | 80-120-150-180 |
IMM50/A | 50 | 80-120-150-180 |
IMM63/A | 63 | 150-200-250-300 |
IMM63/B | 63 | 150-200-250-300 |
IMM71/A | 71 | 200-250-325 |
IMM71/A | 71 | 440 |
IMM71/B | 71 | 200-250-325 |
IMM71/B | 71 | 440 |
IMM80/A | 80 | 200-250-300-350 |
IMM80/A | 80 | 530 |
IMM80/B | 80 | 200-250-300-350 |
IMM80/B | 80 | 530 |
IMM90/A | 90 | 350 |
IMM90/A | 90 | 450-600 |
IMM90/A | 90 | 800 |
IMM90/B | 90 | 350 |
IMM90/B | 90 | 450-600 |
IMM90/B | 90 | 800 |
IMM100/B | 100 | 350 |
IMM100/B | 100 | 450-600 |
IMM100/B | 100 | 800 |
IMM112/B | 112 | 450 |
IMM112/B | 112 | 610 |
MP71B | 71 | 210-260-310-360 |
MP80C | 80 | 230-280 |
MP80C | 80 | 355-470 |
MP90B | 90 | 265-315 |
MP90B | 90 | 390-505 |
MP100B | 100 | 265-315 |
MP100B | 100 | 365-415 |
MP100B | 100 | 595 |
MPC80B | 80 | 210-260 |
MPC80B | 80 | 335-450 |
MPC80C | 80 | 240-290 |
MPC80C | 80 | 365-480 |
MPC90B | 90 | 260-310 |
MPC90B | 90 | 385-500 |
MPC100B | 100 | 280-330 |
MPC100B | 100 | 380-430 |
MPC100B | 100 | 610 |
MSPV71 | 71 | 230 |
MSPV71 | 71 | 300 |
MSPV71 | 71 | 380 |
MSPV80 | 80 | 260 |
MSPV80 | 80 | 330 |
MSPV80 | 80 | 410 |
PPI63C | 63 | 195 |
PPI71B | 71 | 200 |
SP12 | 56 | 90-120-170-220 |
SP12 | 56 | 270-350 |
SP18 | 56 | 90-120-170-220 |
SP18 | 56 | 270-350 |
SP25 | 63 | 90-120-170-220 |
SP25 | 63 | 270-350 |
SP33 | 63 | 90-120-170-220 |
SP33 | 63 | 270-350 |
SP50 | 71 | 200-270-350 |
SP50 | 71 | 440-550 |
SP75 | 71 | 200-270-350 |
SP75 | 71 | 440-550 |
SP100 | 80 | 200-270-350 |
SP100 | 80 | 440-550 |
SP150 | 80 | 200-270-350 |
SP150 | 80 | 440-550 |
SPV12 | 56 | 90-120-170-220 |
SPV12 | 56 | 270-350 |
SPV18 | 56 | 90-120-170-220 |
SPV18 | 56 | 270-350 |
SPV25 | 63 | 90-120-170-220 |
SPV25 | 63 | 270-350 |
SPV33 | 63 | 90-120-170-220 |
SPV33 | 63 | 270-350 |
SPV50 | 71 | 200-270-350 |
SPV75 | 71 | 200-270-350 |
SPV100 | 80 | 200-270-350 |
SPV150 | 80 | 200-270-350 |
SQ56/S | 56 | = |
SQ63/S | 63 | = |
SQ71/A | 71 | = |
SQ71/B | 71 | = |
SQ80/A | 80 | = |
SQ80/B | 80 | = |
TR71/A | 71 | = |
TR71/B | 71 | = |
TR80/A | 80 | = |
TR80/B | 80 | = |
HPP 80/ 2 | 80 | 192 |
HPP 80/ 4 | 80 | 246 |
HPP 80/ 6 | 80 | 300 |
HPP 90/ 8 | 90 | 354 |
HPP 90/10 | 90 | 408 |
HPP 90/12 | 100 | 462 |
HPP 100/14 | 100 | 516 |
HPP 112/16 | 112 | 570 |
HPP 112/19 | 112 | 651 |
Terminal box in aluminum for electric motor sizes 50-56-63-71 |
|
|
Terminal box in aluminum for electric motor sizes 80-90-100-112 |
|
|
Rain shelter on electric motor sizes 40-50-56-63 |
|
|
Rain shelter on electric motor sizes 71-80-90 |
|
|
Rain shelter on electric motor sizes 100 |
|
|
Rain shelter on electric motor sizes 112 |
|
|
Single-phase electric motor size 40-50-56 |
|
|
Single-phase electric motor size 63 |
|
|
Single-phase electric motor size 71 |
|
|
Cast iron nut and impeller for SP 12-18-25-33 |
|
|
Cast iron nut and impeller for SP 50-75-100-150 |
|
|
PTC application |
|
|
Single-phase PTO application |
|
|
Three-phase PTO application |
|
|
Mast stainless steel Aisi 316 mec 40 |
|
|
Mast stainless steel Aisi 316 mec 50 |
|
|
Shaft stainless steel Aisi 316 mec 56 |
|
|
Stainless steel shaft Aisi 416 mec 63 |
|
|
Stainless steel shaft Aisi 416 mec 71 |
|
|
Stainless steel shaft Aisi 416 mec 80 |
|
|
Color different from the series |
|
|
Execution of electric motor according to CSA or UL |
|
|
Special voltage and / or frequency |
|
|
Tropicalized winding |
|
|
Class H winding |
|
|
Motor execution in complete class H sizes 40-50-56-63-71 |
|
|
Motor execution in complete class H sizes 80-90-100-112 |
|
|