| PLUTO Pushstart (Current Controlled) |
130203/PS | PLUTO3D/PS | Push start, inline current controlled driver, |
130206/PS | PLUTO6D/PS | Push start, inline current controlled driver, |
130211/PS | PLUTO10D/PS | Push start, inline current controlled driver, |
130216/PS | PLUTO15D/PS | Push start, inline current controlled driver, |
| PLUTO Drivers (Aluminum Housing) with Start/ Reverse Buttons on Housing (Current Controlled) |
133221/SR | PLUTO20CA/SR | Inline, button start, aluminum body, 50-200 RPM |
133220 | PLUTO20ANG | PLUTO20CA with angle head attached, 60 - 200 RPM |
133231 | PLUTO30ANG | 30Nm - 130 RPM w/angle head - 3/8" square drive |
133236/SR | PLUTO35CA/SR | Inline, button start, aluminum body, max 35 Nm |
133250/SR | PLUTO50CA/SR | Inline, button start, aluminum body, max 50 Nm |
133245 | PLUTO45ANG | 10-45 Nm - 25-90 RPM w/angle head 1/2" square drive |
133270 | PLUTO70ANG | 70Nm - 50 RPM with angle head - sq 1/2" |
|
|
|
| PLUTO Series Controllers |
032000 | EDU2AE | Controller for PLUTO series |
032000/HPRO | EDU2AE/HPro | Controller for PLUTO series with additional I/O & serial port |
032000/TOP | EDU2AE/TOP | Controller for PLUTO series w/8 programs |
032000/TOP/E | EDU2AE/TOP/E | Controller for PLUTO series w/8 programs a. Expand software for remote programmi |
|
|
|
| Accessories for EDU2AE/TOP Series Controllers |
020045 | DOCK04 | Dual output docking station for EDU2AE/TOP series controllers |
020075 | Ethernet Assist | Connects EDU2AE/TOP/E & /TA series controllers to a PC via remote LAN connectio |
020050 | BRCR90 | Bar code scanner For EDU2AE/TOP & TA series controllers |
020033 | SWBX88/TOP | 8-position switch for box for EDU2AE/TOP & TOP/TA series controllers |
020080 |
| Light tower with green, yellow, red led lights and audible alarm for EDU2AE series |
020070 | Foot Pedal | Start and reverse signals can be sent via foot pedal to control EDU2AE series controll |
020026 | PRNTR1 | Printer for use with EDU2AEHPro /TOP and TOP/TA series controllers |
020042 | CBS880/TOP | 8-position bit/socket tray for EDU2AE/TOP & TOP/TA series controllers |
|
|
|
| Torque and Angle Systems |
| NATO Torque and Angle System (Current Controlled) |
160050/TA | NATO50D/TA | Lever start, inline current controlled driver, 200-700 RPM |
|
|
|
| NATO Torque & Angle Controller |
031000/TOP/NT/TA | EDU2AE/TOP/NT/TA | 8 P-set programmable controller, torque & angle display, parts counting, 15 I/O |
|
| *Comes standard with Expand software for remote programming via USB port & PC* |
|
|
|
| MITO & PLUTO Torque & Angle Series (Current Controlled) |
170015 | MITO15D/TA | Lever start, inline current controlled driver, 450-850 RPM |
170014 | MITO15P/TA | Trigger start, pistol style current controlled driver, |
170014/U | MITO15P/U/TA | Trigger start, cordset up pistol style current controlled driver, 450-850 RPM |
134203/TA | PLUTO3D/TA | Lever start, inline current controlled driver, 370-1300 RPM |
130204/TA | PLUTO3P/TA | Trigger start, pistol style clutch control driver, 370-1300 RPM |
130204/U/TA | PLUTO3P/U/TA | Trigger start, cordset up pistol style, 370-1300 RPM |
134206/TA | PLUTO6D/TA | Lever start, inline current controlled driver, 200-850 RPM |
130207/TA | PLUTO6P/TA | Trigger start, cordset down pistol style, 200-850 RPM |
130207/U/TA | PLUTO6P/U/TA | Trigger start, cordset up pistol style, 200-850 RPM |
134211/TA | PLUTO10D/TA | Lever start, inline current controlled driver, 110-600 RPM |
130210/TA | PLUTO10P/TA | Trigger start, cordset down pistol style, 110-600 RPM |
130210/U/TA | PLUTO10P/U/TA | Trigger start, cordset up pistol style, 110-600 RPM |
134216/TA | PLUTO15D/TA | Lever start, inline current controlled driver, 60-320 RPM |
130215/TA | PLUTO15P/TA | Trigger start, cordset down pistol style, 60-320 RPM |
130215/U/TA | PLUTO15P/U/TA | Trigger start, cordset up pistol style, 60-320 RPM |
|
|
|
| PLUTO Series Drivers with Right Angle Head |
134203/A/TA | PLUTO3ANG/TA | PLUTO3D/TA with angle head attached |
134206/A/TA | PLUTO6ANG/TA | PLUTO6D/TA with angle head attached |
134211/A/TA | PLUTO08ANG/TA | PLUTO10D/TA with angle head attached |
134216/A/TA | PLUTO15ANG/TA | PLUTO15D/TA with angle head attached |
|
|
|
| PLUTO Series Drivers with LED Light Ring (Current Controlled) ****No Right Angle Head Option Available - € |
134203/TA/LED | PLUTO3D/TA/LED |
|
134206/TA/LED | PLUTO6D/TA/LED |
|
134211/TA/LED | PLUTO10D/TA/LED |
|
134216/TA/LED | PLUTO15D/TA/LED |
|
|
|
|
| Torque & Angle Drivers PLUTO Series (Aluminum Housing) with Start/ Reverse Buttons on Housing (Current Controlled) |
133221/SR/TA | PLUTO20CA/SR/TA | Inline current controlled driver, aluminum body, 50-200 RPM |
133236/SR/TA | PLUTO35CA/SR/TA | Inline current controlled driver, aluminum body, 40-140 RPM |
133250/SR/TA | PLUTO50CA/SR/TA | Inline, button start, aluminum body, 20-90 RPM |
|
|
|
| PLUTO Torque and Angle Series Controller |
034000/TOP/TA | EDU2AE/TOP/TA | 8 P-set programmable controller; torque and angle display, parts counting, 15 I/O |
|
| *Comes standard with Expand software for remote programming via USB port & PC* |
| Accessories for EDU2AE/TOP/TA Series Controllers |
020045/TA | DOCK04/TA | Dual output docking station for DU2AE/TOP/TA series controllers |
020075 | Ethernet Assist | Connects EDU2AE/TOP/E & /TA series controllers to a PC via remote LAN connectio |
020050 | BRCR90 | Bar code scanner For EDU2AE/TOP & TA series controllers |
020033 | SWBX88/TOP | 8-position switch for box for EDU2AE/TOP & TOP/TA series controllers |
020080 |
| Light tower with green, yellow, red led lights and audible alarm for EDU2AE series |
020070 | Foot Pedal | Start and reverse signals can be sent via foot pedal to control EDU2AE series |
020026 | PRNTR1 | Printer for use with EDU2AEHPro /TOP and TOP/TA series controllers |
020042 | CBS880/TOP | 8-position bit/socket tray for EDU2AE/TOP & TOP/TA series controllers |
|
|
|
| Torque Testers |
| Torque Testers (Stationary) |
021402/S | mini K-1/S | with internal joint included, AC adapter & 9V battery, FREE torque analyzer PC softwa |
021403/S | mini K-5/S | with external joint included, AC adapter & 9V battery, FREE torque analyzer PC softw |
021404/S | mini K-20/S | with external joint included, AC adapter & 9v battery, FREE torque analyzer PC softw |
020402 | K1 | w/ internal joint simulator, 500 rundown memory, serial port & rechargeable battery pa |
020403 | K5 | w/ external joint simulator, 500 rundown memory, serial port & rechargeable battery pa |
020404 | K20 | w/ external joint simulator, 500 rundown memory, serial port & rechargeable battery pa |
|
|
|
| External Rotary Transducers |
021405/5/S | mini KE5/S | Torque readout with external rotary transducer, FREE torque analyzer PC software |
021405/25/S | mini KE25/S | Torque readout with external rotary transducer, FREE torque analyzer PC software |
021405/50/S | mini KE50/S | Torque readout with external rotary transducer, FREE torque analyzer PC software |
022405 | KTE5 | External rotary transducer (K5 sold seperately) |
022425 | KTE25 | External rotary transducer (K20 sold seperately) |
022450 | KTE50 | External rotary transducer (K20 sold seperately) |
| Torque Tester Spare Parts |
FE-13043 |
| mini K-1/AC specific run down bit |
240600 |
| Joint simulator for K1, K5 or Mini K1, Mini K5 |
240800 |
| Joint simulator for K20 or Mini K20 |
|
|
|
| Vacuum Systems |
| Vacuum Pick-Up For Clutch |
010111/1 |
| Vacuum attachment for all Kolver series electric screwdrivers, M2 up to M2,6 screws ( |
010111/2 |
| Vacuum attachment for all Kolver series electric screwdrivers, M3 up to M4 screws (S |
|
|
|
| NATO Series Vaccum Adaptors |
010117 | ASP HD6 | Vacuum adaptor for NATO15CA or D models (Sample Screws Required to Qualify) |
010118 | ASP HD7 | Vacuum adaptor for NATO50CA or D models(Sample Screws Required to Qualify) |
250074 |
| Vacuum generator, used to create vacuum suction from any air line |
|
|
|
| MITO & PLUTO Series Vaccum Adaptors |
010119 | ASP HD8 | Vacuum adaptor for MITO15CA or D models (Sample Screws Required to Qualify) |
010121 | ASP HD9 | Vacuum adaptor for PLUTO3, 6, 10 & 15CA or D models (Sample Screws Required t |
250074 |
| Vacuum generator, used to create vacuum suction from any air line |
|
|
|
| Bit Guides |
| Centering Head Attachments for KBL & PLUTO Series Drivers |
010180 | RIV HD1 | Bit guide & centering head for Pluto 3, 6, 10 & 15D & CA models, 8 mm opening |
010181 | RIV HD2 | Bit guide & centering head for KBL30 & 40 models, 8 mm opening |
010182 | RIV HD3 | Bit guide & centering head for Pluto 3, 6, 10 & 15D & CA models, 3 mm opening |
010183 | RIV HD4 | Bit guide, 0.1 in diameter opening for KBL04 & 15FR |
010184 | RIV HD5 | Bit guide, 0.1 in diameter opening for KBL30 & 40FR |
|
|
|
| Tool Balancers |
010300 | TECBA1 | Balancer 0,4 - 1 kg |
010312 | TECBA2 | Balancer 1 - 2 kg |
010313 | TECBA3 | Balancer 2 - 3 kg |
| Cord Sets (To Connect Screwdriver to Controller) |
200063 |
| 2,5 mt. Robotic cord set, 5 pin connection |
200063/H |
| 2,5 mt.Robotic cord set with strain relief, 5 pin connection |
200563 |
| 5 mt. Robotic cord set, 5 pin connection |
200563/S |
| 5 mt. Robotic grade, spiral cord set, 5 pin connection |
200863 |
| 8 mt. Robotic cord set, 5 pin connection |
250063/N |
| 2,5 mt. Robotic cord set, 8 pin connection |
250563/SN |
| 5 mt. Robotic grade, spiral cord set, 8 pin connection |
250563/N |
| 5 mt. Brushless robotic cord set, 8 pin connection |
Part # | Product | Description |
| Screw Presenters universal |
|
|
|
HA-UNI |
| Schaftdurchm. einstellb. 1,4-5,0 mm, Schaftlänge 1,6-19mm |
HA-UNI-R |
| Schaftdurchm. einstellb. 1,4-5,0 mm, Schaftlänge 1,6-19mm |
|
| m. Drehvereinzelung, Abnahme oben, |
|
|
|
HA-UNI-6020 |
| Schaftdurchm. max. 6,0 mm, Schaftlänge max. 20mm |
HA-UNI-6020-R |
| Schaftdurchm. max. 6,0 mm, Schaftlänge max. 20mm |
|
| m. Drehvereinzelung, Abnahme oben, Display f. Schraubenanzahl |
|
|
|
HA-UNI-8035 |
| Schaftdurchm. einstellb. 4,0-8,0 mm, Schaftlänge max. 35mm |
HA-UNI-8035-R Schaftdurchm. | Schaftdurchm. einstellb. 4,0-8,0 mm, Schaftlänge max. 35mm |
|
| m. Drehvereinzelung, Abnahme oben, Display f. Schraubenanzahl |
|
| weitere Modelle auf Anfrage |